Name of the Post: SBI Clerk Online Form 2021
Post Date: 27-04-2021
Total Vacancy: 5121
Brief Information: State Bank of India (SBI) has announced notification for the recruitment of Junior Associate (Customer Support & Sales) in Clerical Cadre (Regular & Backlog) vacancies. Those Candidates who are Interested to the following vacancy and completed all Eligibility Criteria can read the notification & Apply online.
How to Download Admit card
State Bank of India (SBI) Clerk Vacancies 2021 Advt No. CRPD/CR/2021-22/09 | |||||||||||||||||||||||||||||||||||
Application Fee
| |||||||||||||||||||||||||||||||||||
Important Dates
| |||||||||||||||||||||||||||||||||||
Age Limit (as on 01-04-2021)
| |||||||||||||||||||||||||||||||||||
Qualification
| |||||||||||||||||||||||||||||||||||
| Vacancy Details | |||||||||||||||||||||||||||||||||||
| Jr Associate (Customer Support & Sales) | |||||||||||||||||||||||||||||||||||
| Sl No | Circle Name | Regular | Backlog | ||||||||||||||||||||||||||||||||
| 1 | Ahmedabad | 902 | 40 | ||||||||||||||||||||||||||||||||
| 2 | Bangalore | 400 | 26 | ||||||||||||||||||||||||||||||||
| 3 | Bhopal | 198 | 10 | ||||||||||||||||||||||||||||||||
| 4 | Bengal | 300 | 0 | ||||||||||||||||||||||||||||||||
| 5 | Bhubaneswar | 75 | 0 | ||||||||||||||||||||||||||||||||
| 6 | Chandigarh | 510 | 0 | ||||||||||||||||||||||||||||||||
| 7 | Chennai | 475 | 0 | ||||||||||||||||||||||||||||||||
| 8 | Delhi | 150 | 8 | ||||||||||||||||||||||||||||||||
| 9 | Delhi/ Chandigarh | 110 | 0 | ||||||||||||||||||||||||||||||||
| 10 | Hyderabad | 275 | 0 | ||||||||||||||||||||||||||||||||
| 11 | Jaipur | 175 | 12 | ||||||||||||||||||||||||||||||||
| 12 | Kerala | 100 | 6 | ||||||||||||||||||||||||||||||||
| 13 | Lucknow/ Delhi | 350 | 19 | ||||||||||||||||||||||||||||||||
| 14 | Maharashtra/ Mumbai Metro | 640 | 0 | ||||||||||||||||||||||||||||||||
| 15 | Maharashtra | 10 | 0 | ||||||||||||||||||||||||||||||||
| 16 | North Eastern | 245 | 11 | ||||||||||||||||||||||||||||||||
| Special Recruitment Drive | |||||||||||||||||||||||||||||||||||
| 17 | Chandigarh | 55 | 0 | ||||||||||||||||||||||||||||||||
| 18 | North Eastern | 30 | 0 | ||||||||||||||||||||||||||||||||
| Interested Candidates Can Read Full Notification Before Apply Online | |||||||||||||||||||||||||||||||||||
Important Links
| |||||||||||||||||||||||||||||||||||
| Join Whatsapp Group | Clik here | ||||||||||||||||||||||||||||||||||
| More Job Notification | Clik here | ||||||||||||||||||||||||||||||||||
| Digital Cateloge | Clik here | ||||||||||||||||||||||||||||||||||
| Order Online | Clik here | ||||||||||||||||||||||||||||||||||
| Pan Card Distributor Tripura | Clik here | ||||||||||||||||||||||||||||||||||
| Download Admit | Clik Here | ||||||||||||||||||||||||||||||||||

No comments:
Post a Comment
Please do not enter any spam link jn the comment box.