Name of the Post: IBPS CRP Clerk-X Re-open Online Form 2020
Post Date: 01-09-2020
Latest Update: 20-10-2020
Total Vacancy: 2557
Brief Information: Institute of Banking Personnel Selection (IBPS) has given an employment notification to conduct online examination for the next Common Recruitment Process (CRP) for the recruitment of clerical cadre (CRP Clerks -X) vacancies in the Participating Organisations is tentatively scheduled in December 2020 & January 2021. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Institute of Banking Personnel Selection (IBPS) CRP Clerks -X Vacancy 2020 | |||||||||||
Application Fee
| |||||||||||
Important Dates
Re-open Dates:
| |||||||||||
Age Limit (as on 01-09-2020)
| |||||||||||
Educational Qualification
| |||||||||||
| Vacancy Details | |||||||||||
| CRP Clerks – X | |||||||||||
| Sl No | State Name | Total | |||||||||
| 1 | Andaman & Nicobar | 01 | |||||||||
| 2 | Andhra Pradesh | 85 | |||||||||
| 3 | Arunachal Pradesh | 01 | |||||||||
| 4 | Assam | 24 | |||||||||
| 5 | Bihar | 95 | |||||||||
| 6 | Chandigarh | 08 | |||||||||
| 7 | Chhattisgarh | 18 | |||||||||
| 8 | Dadra & Nagar Haveli & Daman & Diu | 04 | |||||||||
| 9 | Delhi | 93 | |||||||||
| 10 | Goa | 25 | |||||||||
| 11 | Gujarat | 139 | |||||||||
| 12 | Haryana | 72 | |||||||||
| 13 | Himachal Pradesh | 45 | |||||||||
| 14 | Jammu & Kashmir | 07 | |||||||||
| 15 | Jharkhand | 67 | |||||||||
| 16 | Karnataka | 221 | |||||||||
| 17 | Kerala | 120 | |||||||||
| 18 | Ladakh | 00 | |||||||||
| 19 | Lakshadweep | 03 | |||||||||
| 20 | Madhya Pradesh | 104 | |||||||||
| 21 | Maharashtra | 371 | |||||||||
| 22 | Manipur | 03 | |||||||||
| 23 | Meghalaya | 01 | |||||||||
| 24 | Mizoram | 01 | |||||||||
| 25 | Nagaland | 05 | |||||||||
| 26 | Odisha | 66 | |||||||||
| 27 | Puducherry | 04 | |||||||||
| 28 | Punjab | 162 | |||||||||
| 29 | Rajasthan | 68 | |||||||||
| 30 | Sikkim | 01 | |||||||||
| 31 | Tamil Nadu | 229 | |||||||||
| 32 | Telangana | 62 | |||||||||
| 33 | Tripura | 12 | |||||||||
| 34 | Uttar Pradesh | 259 | |||||||||
| 35 | Uttarakhand | 30 | |||||||||
| 36 | West Bengal | 151 | |||||||||
| Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||
Important Links
| |||||||||||
| Re-open Notice | Click Here | ||||||||||
| Vacancy Notice | Click Here | ||||||||||
| Contact for Apply | Clik Here | ||||||||||
| Eligibility | Click Here | ||||||||||
| Selection Process | Click Here | ||||||||||
| Exam Pattern | Click Here | ||||||||||
| Notification | Click Here | ||||||||||
| Official Website | Click Here | ||||||||||
Read more:

No comments:
Post a Comment
Please do not enter any spam link jn the comment box.