Name of the Post: ONGC Trade & Technician Apprentice Online Form 2020
Post Date: 29-07-2020
Total Vacancy: 4182
Brief Information: Oil and Natural Gas Corporation Limited (ONGC) has given an employment notification for the recruitment of Trade & Technician Apprentice vacancies in Various Sector. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Aprectice List Clik Here
Oil and Natural Gas Corporation Limited (ONGC)
Trade & Technician Apprentice Vacancy 2020
Advt No. 01/2020
|
Important Dates
- Date for Released Notification: 29-07-2020
- Starting Date to Apply Online: 29-07-2020 at 11:00 Hrs
- Last Date to Apply Online: 17-08-2020 at 18:00 Hrs
- Date of Result/ Selection: 24-08-2020
- Date for Candidates Receive confirmation from: 24-08-2020 to 01-09-2020
|
Age Limit (17-08-2020)
- Minimum Age Limit: 18 Years
- Maximum Age: 24 Years
- Age relaxation is applicable as per rules.
|
Qualification
| Trade Name | Qualification |
| Accountant | Degree (Commerce) |
| Assistant-HR | BA, BBA |
| Secretarial Asst | ITI, Stenography (English)/Secretarial practice |
| Computer Operator & Programming Asst (COPA) | ITI (COPA) |
| Draughtsman (Civil) | ITI (Draughtsman (Civil)) |
| Electrician | ITI (Electrician Trade) |
| Electronics Mechanic | ITI (Electronics Mechanic) |
| Fitter | ITI (Fitter) |
| Instrument Mechanic | ITI (Instrument Mechanic) |
| Information & Communication Technology System Maintenance | ITI (Information & Communication Technology System Maintenance) |
| Laboratory Asst (Chemical Plant) | ITI in Lab Asst (Chemical Plant), B.Sc with PCM or PCB |
| Library Asst | ITI (Library & Information Science) |
| Machinist | ITI (Machinist) |
| Mechanic (Motor Vehicle) | ITI (Mechanic Motor Vehicle) |
| Mechanic Diesel | ITI (Mechanic Diesel Trade) |
| Refrigeration & Air Conditioning Mechanic | ITI (Refrigeration & Air Conditioning Mechanic) |
| Plumber | ITI (Plumber) |
| Surveyor | ITI (Surveyor) |
| Welder | ITI (Welder (Gas & Electric)) |
| Civil | Diploma (Relevant Engg Discipline) |
| Computer Science |
| Electrical |
| Electronics |
| Mechanical |
|
| Vacancy Details |
| Trade & Technician Apprentice |
| Trade Name | Sector Name |
| Northern | Mumbai | Western | Eastern | Southern | Central |
| Accountant | 28 | 78 | 55 | 22 | 30 | 15 |
| Assistant-HR | 32 | 145 | 95 | 103 | 109 | 50 |
| Secretarial Asst | 36 | 85 | 20 | 10 | - | 10 |
| Computer Operator & Programming Asst (COPA) | 34 | 101 | 105 | 21 | 17 | 15 |
| Draughtsman (Civil) | 01 | 07 | 21 | 03 | 13 | 05 |
| Electrician | 01 | 67 | 237 | 83 | 96 | 33 |
| Electronics Mechanic | 20 | 24 | 48 | 10 | 23 | - |
| Fitter | 12 | 60 | 326 | 921 | 100 | 30 |
| Instrument Mechanic | - | 33 | 78 | 23 | 18 | - |
| Information & Communication Technology System Maintenance | - | 34 | 81 | 20 | 10 | 06 |
| Laboratory Asst (Chemical Plant) | 20 | 38 | 73 | 16 | 13 | - |
| Library Asst | - | 07 | - | - | - | - |
| Machinist | - | 12 | 81 | 12 | 24 | 05 |
| Mechanic (Motor Vehicle) | | 07 | 41 | 22 | 07 | 30 |
| Mechanic Diesel | 20 | 33 | 156 | 68 | 82 | - |
| Refrigeration & Air Conditioning Mechanic | 24 | 18 | 03 | 02 | 15 | - |
| Plumber | - | 06 | - | - | - | - |
| Surveyor | - | - | 16 | 09 | - | 10 |
| Welder | - | 13 | 82 | 36 | 35 | 12 |
| Civil | - | - | - | 20 | 08 | - |
| Computer Science | - | - | 06 | - | 05 | - |
| Electrical | - | - | 35 | 35 | 23 | - |
| Electronics | - | - | 06 | 25 | 08 | - |
| Mechanical | - | - | 14 | 55 | 28 | - |
| Total | 228 | 764 | 1579 | 716 | 674 | 221 |
|
| R A1 Interested Candidates Can Read the Full Notification Before Apply Online A2 L |
| Important Links |
| Contact for Apply | Clik Here |
| More Job Notification | Clik Here |
| Notification | Click Here |
| Official Website | Click Here |
No comments:
Post a Comment
Please do not enter any spam link jn the comment box.